January 11th | Agenda | Minutes |
February 8th | Agenda | Minutes |
March 8th | Agenda | Minutes |
April 12th | Agenda | Minutes |
May 10th | Agenda | Minutes |
June 7th | Agenda | Minutes |
June 28th | Agenda | Minutes |
July 12th | Agenda | Minutes |
August 10th | Agenda | Minutes |
September 13th | Agenda | Minutes |
October 11th | Agenda | Minutes |
November 8th | Agenda | Minutes |
December 13th | Agenda | Minutes |
January 13th | Agenda | Minutes |
February 10th | Agenda | Minutes |
March 9th | Agenda | Minutes |
April 13th | Agenda | Minutes |
May 12th | Agenda | Minutes |
June 8th | Agenda | Minutes |
June 25th | Agenda | Minutes |
July 13th | Agenda | Minutes |
August 11th | Agenda | Minutes |
September 14th | Agenda | Minutes |
September 22nd | Agenda | Minutes |
October 12th | Agenda | Minutes |
November 9th | Agenda | Minutes |
December 14th | Agenda | Minutes |
January 14 @ 6:00 pm | ||
February 11th | ||
March 11th | ||
April 8th | ||
May 13th | Agenda | Minutes |
May 24th Special Meeting | Agenda | Minutes |
June 10th | ||
June 27th | Agenda | Minutes |
July 15th | ||
August 13th | ||
September 9th | ||
October 14th | ||
November 11th | ||
December 9th |
January 8 @ 6:00 pm | ||
February 12th | ||
March 12th | ||
April 9th | ||
May 7th | Agenda | Minutes |
June 11th | ||
June 25th | Agenda | Minutes |
July 9th | ||
August 6th | ||
September 10th | ||
October 8th | ||
November 12th | ||
December 10th |
January 9 | ||
February 13 | ||
March 20 | ||
April 10 | ||
May 8 | Agenda | Minutes |
June 12 | ||
June 28 @ noon | Agenda | Minutes |
July 10 | ||
August 14 | ||
September 11 | ||
October 9 | ||
November 13 | ||
December 11 |
January 12 @ 5:30 pm Special Meeting | ||
February 8 | ||
March 7 | ||
April 11 | ||
May 9 | Agenda | Minutes |
June 13 | ||
June 28 @ 5:30 pm | Agenda | Minutes |
July 11 | ||
August 8 | ||
September 13 | ||
October 11 | ||
November 7 @ 5:30 | ||
December 12 @ 5:30 |
January 12 @ 8:00 pm | ||
February 12 | ||
March 9 | ||
April 13 | ||
April 20 Special Meeting | Agenda | Minutes |
May 11 Special Meeting | Agenda | Minutes |
May 11 | Agenda | Minutes |
May 19 Special Meeting | Agenda | Minutes |
June 8 | ||
June 30 @ 5:00 pm | Agenda | Minutes |
July 13 | ||
August 10 | ||
September 14 | ||
October 12 | ||
November 9 | ||
December 14 |
January 13 | ||
February 7 | ||
March 10 | ||
April 14 | ||
May 12 | Agenda | Minutes |
June 9 | ||
June 10 - Special Meeting | ||
June 30 | Agenda | Minutes |
July 14 | ||
August 11 | ||
September 8 | ||
October 1 - Special Meeting | Agenda | Minutes |
October 13 | ||
November 10 | ||
December 11 - Special Meeting @ 7:00 pm |
January 14 | ||
February 11 | ||
March 11 | ||
April 8 | ||
May 13 | ||
June 27 | ||
July 15 | ||
August 12 | ||
September 9 | ||
October 14 | ||
November 12 | ||
December 9 |
January 9 | ||
February 13 | ||
March 5 - Special Meeting | Agenda | Minutes |
March 12 | ||
April 10 | ||
April 25 - Special Meeting | Agenda | Minutes |
May 7 | ||
May 16 - Special Meeting | Agenda | Minutes |
June 28 | ||
June 28 - Special Meeting | Agenda | Minutes |
July 16 | ||
August 6 | ||
September 10 @ 8:00 pm | ||
October 8 | ||
November 12 | ||
December 10 @ 5:30 pm |